Basic Prices
| Vehicle | Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | Mercedes Sprinter |
|---|---|---|---|---|
| Number Of Available Seats | >3 | >3 | >7 | >21 |
| First Hour Including 25kms | 100 | 120 | 140 | - |
| Additional Hours Including 25kms | 100 | 120 | 140 | - |
| Half A Day 4h Incl. 100kms | 400 | 480 | 560 | 721 |
| Entire Day 8h Incl. 200kms | 800 | 960 | 1120 | 1442 |
| Additional Kms | 3.20 | 3.50 | 3.80 | 4.00 |
| Waiting Periods | 80 | 90 | 90 | 100 |
| Additional Information | All prices in CHF excluding VAT. Meal for driver during journey CHF 35 for 8 hours, CHF 50 for more than 8 hours, CHF 80 for more than 12 hours. Overnight acommodation for driver on a journey CHF150. Fees for tunnels or motorways outside of Switzerland are not included. Cancellation fees: There is no cancellation fee if a booking is cancelled at least 24 hours prior to the commencement of the reservation. A cancellation between 24 and 4 hours before commencement of the contract results in a cancellation fee of 50% of the total cost. A cancellation of 4 hours or less prior to the commencement of the contract or a non-appearance will result in 100% of the total cost. | |||
Local Transfers
| Destination | Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | Mercedes Sprinter |
|---|---|---|---|---|
| Number of Seats | >3 | >3 | >7 | >21 |
| Zurich Airport – Zurich City | 100 | 120 | 140 | 434 |
| Zurich City – Zurich Airport | 80 | 100 | 120 | 434 |
Transfers
| Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | |||
|---|---|---|---|---|---|
| >3 | >3 | >3 | |||
| Destination | Hours | km | Price | Price | Price |
| Switzerland | |||||
| Arosa | 2.00 | 150 | 750 | 900 | 960 |
| Bad Ragaz | 1.15 | 100 | 500 | 600 | 640 |
| Basel Airport | 1.10 | 95 | 475 | 570 | 610 |
| Basel City | 1.30 | 90 | 450 | 540 | 580 |
| Bern | 1.15 | 125 | 625 | 750 | 800 |
| Davos | 2.00 | 150 | 750 | 900 | 960 |
| Flims/Lax | 1.45 | 140 | 700 | 840 | 900 |
| Geneva | 3.00 | 280 | 1400 | 1680 | 1790 |
| Gstaad | 2.30 | 210 | 1050 | 1260 | 1350 |
| Interlaken | 2.00 | 130 | 650 | 780 | 830 |
| Klosters | 1.40 | 140 | 700 | 840 | 900 |
| Laax | 1.50 | 145 | 725 | 870 | 930 |
| Lausanne | 2.30 | 225 | 1125 | 1350 | 1440 |
| Lugano | 2.30 | 220 | 1100 | 1320 | 1410 |
| Luzern | 0.50 | 65 | 325 | 390 | 420 |
| Montreux | 2.15 | 210 | 1050 | 1260 | 1350 |
| Pfäffikon SZ | 0.35 | 40 | 200 | 240 | 260 |
| Rapperswil | 0.40 | 45 | 225 | 270 | 290 |
| Schaffhausen | 0.45 | 55 | 275 | 330 | 360 |
| St. Moritz | 2.30 | 210 | 1050 | 1260 | 1350 |
| Vaduz | 1.15 | 110 | 550 | 660 | 710 |
| Vitznau | 1.00 | 65 | 325 | 390 | 420 |
| Zermatt | 3.40 | 250 | 1250 | 1500 | 1600 |
| Zug | 0.45 | 40 | 200 | 240 | 260 |
Germany
| Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | |||
|---|---|---|---|---|---|
| >3 | >3 | >3 | |||
| Destination | Hours | Km | Price | Price | Price |
| Freiburg i Br. (D) | 1.45 | 155 | 775 | 933 | 990 |
| Munich (D) | 3.50 | 320 | 1600 | 1920 | 2050 |
| Stuttgart | 2.30 | 220 | 1100 | 1320 | 1410 |
| Frankfurt | 4.00 | 400 | 2000 | 2400 | 2560 |
Austria
| Mercedes E-Class | Mercedes S-Class | Mercedes V-Class | |||
|---|---|---|---|---|---|
| >3 | >3 | >3 | |||
| Destination | Hours | Km | Price | Price | Price |
| Bregenz | 1.30 | 120 | 600 | 720 | 770 |
| Innsbruck | 3.50 | 280 | 1400 | 1680 | 1790 |
| St.Anton | 2.50 | 200 | 1000 | 1200 | 1280 |
| Wien | 8.00 | 750 | 3750 | 4500 | 4800 |